King Air 100
The King Air 100 series was announced on the 23rd of May 1969. Compared with the 90 series it was 1.27m (4ft 2in) longer, allowing greater seating capacity, and featured a reduced wing span and larger rudder. Later 100-series models included the A100, a military version, and the B100, which featured 715 shp Garrett AiResearch TPE-331 engines as a result of Pratt and Whitneys inability to provide engines. The 100 series was discontinued in 1984. The Model 99 series was based on the Model 100 airframe.
| NBAA Range NM | Cruise Speed | DOC’s per hour | Seating | Cabin H | Cabin W | Cabin L | |
| 100 | 1280 | 243 | $1,089 | 6 – 8 | 4.8 ft | 4.8 ft | 16.7 ft |
| A100 | 243 | 6 – 8 | 4.8 ft | 4.8 ft | 16.7 ft | ||
| B100 | 243 | 6 – 8 | 4.8 ft | 4.8 ft | 16.7 ft | ||
| Powerplants | |||||||
| 100 | A100 | B100 | |||||
| Make | Garrett | ||||||
| Model | TPE331-6-252B | ||||||
| Thrust | 533kW (715shp) | ||||||
| Common TBO (hours) | |||||||
| Performance | |||||||
| Max speed | 491km/h (265kt) | ||||||
| Initial rate of climb | 2140ft/min | ||||||
| Range at max cruising speed | 2343km (1264nm) | ||||||
| at economical cruising speed | 2455km (1325nm) | ||||||
| Weights | |||||||
| Empty equipped | 3212kg (7092lb | ||||||
| max takeoff | 5352kg (11,800lb) | ||||||
| Dimensions | |||||||
| Wing span | 14.00m (45ft 11in) | ||||||
| length | 12.17m (39ft 11in) | ||||||
| height | 4.70m (15ft 5in) | ||||||
| Wing area | 26.0m2 (279.7sq ft) | ||||||
| Capacity | |||||||
| 6 – 8 | |||||||
| Production | |||||||
| Additional Information | |||||||
| A100 | B100 | ||||||
| Cabin Height (Feet) | 4.8 | 4.8 | |||||
| Cabin Width (Feet) | 4.5 | 4.5 | |||||
| Cabin Length (Feet) | 16.7 | 16.7 | |||||
| Cabin Volume (Cubic Feet) | 303 | 303 | |||||
| Door Height (Feet) | 4.3 | 4.3 | |||||
| Door Width (Feet) | 2.25 | 2.25 | |||||
| Baggage Volume Internal (Cubic Feet) | 54 | 54 | |||||
| Baggage Volume External (Cubic Feet) | n/a | n/a | |||||
| Seats – Executive | 6 | 6 | |||||
| Maximum Take-off Weight (lbs) | 11800 | 11500 | |||||
| Maximum Landing Weight (lbs) | 11210 | 11210 | |||||
| Basic Operating Weight w/crew (lbs) | 8060 | 7400 | |||||
| Usable Fuel (lbs) | 3149 | 3149 | |||||
| Payload with Full Fuel (lbs) | 666 | 951 | |||||
| Maximum Payload (lbs) | 1540 | 2200 | |||||
| Range – Seats Full (nm) | 820 | 886 | |||||
| Maximum Range (nm) | 1120 | 1133 | |||||
| Balance Field Length (feet) | 3050 | 4500 | |||||
| Landing Distance (Factored) (feet) | 5650 | 3758 | |||||
| Rate of Climb – ALL Engines (feet p/min) | 2140 | n/a | |||||
| Rate of Climb – One Engine Out (feet p/min) | 500 | n/a | |||||
| Max Cruise Speed (ktas) | 265 | 250 | |||||
| Normal Cruise Speed (ktas) | 258 | 240 | |||||
| Long Range Cruise Speed (ktas) | 237 | 224 | |||||
| Service Ceiling at Maximum Weight (feet) | 28000 | n/a | |||||
| One Engine Inoperative Service Ceiling at Maximum Weight (feet) | 14700 | n/a | |||||
| Number of Engines | 2 | 2 | |||||
| Engine Model | TPE331-6 | PT6A-28 | |||||
| Engine Manufacturer | Honeywell Engines | Pratt & Whitney Canada | |||||
| Hover In Ground Effect (feet) | n/a | n/a | |||||
| Hover Out of Ground Effect (feet) | n/a | n/a | |||||
Information gathered from various internet sources. Reasonable attempts have been made to ensure accuracy and veracity of sources. However, this information should not be used for flight planning or official purposes.

